LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Productdetails:
| Certificering: | RoHS, CE, Reach |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 10 |
|---|---|
| Prijs: | 0.45 |
|
Gedetailleerde informatie |
|||
| Model nr.: | LC/UPC pleistersnoer | Verbindingsstructuur: | MPO-MPO |
|---|---|---|---|
| Materiële vorm: | Ronde draad | Laterale druk toegestaan: | 100 (n/100 mm) <1000 (n/100 mm) |
| Toegestane treksterkte: | > 10000N | Kern: | Multicore |
| Schede materiaal: | LSZH, PVC | Vezeltype: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Type connector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Kabelkleur: | Geel, blauw, groen, aqua, rood, beige, paars |
| Invoegverlies: | ≤0,3 dB | Retournelverlies: | ≥45 dB |
| Bedrijfsgolflengte: | 1310, 1510 nm | Bedrijfstemperatuur: | -40 ~ 75 ºC |
| Opslagtemperatuur: | -45 ~ 85 ºC | ||
| Markeren: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Productomschrijving
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Wilt u meer details over dit product weten








