FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Productdetails:
| Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 10 |
|---|---|
| Prijs: | 0.45 |
|
Gedetailleerde informatie |
|||
| Verbindingsstructuur: | FC-FC | Materiële vorm: | Ronde draad |
|---|---|---|---|
| Laterale druk toegestaan: | > 1000 (n/100 mm) | Toegestane treksterkte: | > 10000N |
| Kern: | Enkele kern | Schede materiaal: | PVC of LSZH |
| Invoegverlies: | Minder dan 0.3dB | Retournelverlies: | Meer dan 45dB |
| Bedrijfsgolflengte: | 1310 1510nm | Bedrijfstemperatuur: | -40~75 |
| Opslagtemperatuur: | -45 tot 85 | Vezeltype: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Veranderingsverandering van invoeging: | < 0,1 dB | Retourverliesverandering: | <5DB |
| Plaats en trekkracht: | 2 kg | ||
| Markeren: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Productomschrijving
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Wilt u meer details over dit product weten








