SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1 |
---|---|
Prijs: | 0.56 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | SC/LC/ST/FC optioneel | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk toegestaan: | 100 (n/100 mm) | Toegestane treksterkte: | <100N |
kern: | Multicore | Schede materiaal: | PVC of LSZH |
Vezeltype: | SM, MM. | Normale vezel OD: | 125 ± 0,2um |
Type connector: | SC, FC, ST, E-2000, LC, MU, MTRJ | (Typisch) toevoegingsverlies: | 0,2db, 0,4db |
(Maximum) toevoegingsverlies: | 0.3DB, 0,5db | Retourverlies (typisch): | PC: 50DB, UPC: 55DB, APC: 65DB |
Parende duurzaamheid: | 500 cycli | Werktemperatuur: | -40 ° C ~+85 ° C |
Opslagtemperatuur: | -40 ° C ~+85 ° C | ||
Markeren: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Productomschrijving
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Wilt u meer details over dit product weten