OM3 Duplex LC Fiber Patch Cord 0.9mm-3.0mm PVC/LSZH
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1 |
---|---|
Prijs: | 1.49 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | dubbelvezel jumper | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk toegestaan: | 100 (n/100 mm) <1000 (n/100 mm) | Toegestane treksterkte: | 100N <1000N |
kern: | Multicore | Schede materiaal: | PVC of LSZH |
Type connector: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Kabelbuit diameter: | 0,9 mm, 1,6 mm, 1,8 mm, 2,0 mm, 2,4 mm, 2,8 mm, 3,0 mm |
MPO MTP -polijsten: | PC, UPC, APC | Vezeltype: | OS1, OS2, OM1, OM2, OM3, OM4 |
Kabeljasmateriaal: | PVC, LSZH, OFNP, PE | Vezelkernen: | SX, DX, 4 ~ 144 multi-fibers cores |
Retournelverlies: | PC> 30dB; APC> 50DB | Invoegverlies: | <0,3 dB |
Bedrijfstemperatuur: | -45 tot +85 graden | ||
Markeren: | OM3 duplex LC fiber patch cord,0.9mm PVC fiber optic cable,LSZH duplex LC patch cord |
Productomschrijving
OM3 Duplex LC Fiber Optic Patch Cords
Product Description
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and make connections in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key manufacturing steps are completed in the factory to ensure excellent connection quality at a competitive price.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective solution
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Technical Specifications
Parameter | Singlemode (UPC) | Singlemode (APC) | Multimode |
---|---|---|---|
Insertion loss | ≤ 0.2dB | ≤ 0.3dB | ≤ 0.2dB |
Return loss | ≥50dB | ≥60dB | ≥30dB |
Durability | ≤ 0.1dB typical change, 1000 times mating | ||
Operating Temperature | -45°C to +85°C | ||
Ferrule Hole Sizes | 125.0+1/-0μm, Concentricity: ≤1.0μm 125.3+1/-0μm, Concentricity: ≤1.0μm 125.5+1/-0μm, Concentricity: ≤1.0μm 126.0+1/-0μm, Concentricity: ≤1.0μm |
125.0+1/-0μm, Concentricity: ≤0.5μm 125.3+1/-0μm, Concentricity: ≤0.5μm 125.5+1/-0μm, Concentricity: ≤0.5μm 126.0+1/-0μm, Concentricity: ≤0.5μm |
125.0μm, Concentricity: ≤3.0μm 127.0μm, Concentricity: ≤3.0μm 128.0μm, Concentricity: ≤3.0μm |
Product Variants
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Product Images






Wilt u meer details over dit product weten