SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1 |
---|---|
Prijs: | 0.75 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | SC-SC | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk toegestaan: | 100 (n/100 mm) | Toegestane treksterkte: | 100N <1000N |
kern: | Simplex duplex quard | Schede materiaal: | PVC, LSZH |
Vezelmodus: | Enkele modus | Kabeldiameter: | 0,9 mm, 2,0 mm, 3,0 mm |
Werkgolflengte: | 1310/1550nm | Kabellengte: | 1m, 3m, 5m of aangepast |
Bedrijfstemperatuur: | -40c ~+80c | Invoegverlies: | ≤0,20db |
Wisselvalligheid: | ≤ 0,20dB | Krommingsstraal: | 10 ≤ r ≥25 nm |
Plaats en trek frequentie: | > 1000 keer | ||
Markeren: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
Productomschrijving
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Wilt u meer details over dit product weten