3.0mm SC Fiber Optic Patch Cord 3m LSZH G652D Single Core
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1 |
---|---|
Prijs: | 0.61 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | SC | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk: | > 1000 (n/100 mm) | Treksterkte: | > 10000N |
Kerntype: | Enkele kern | Schede materiaal: | PVC of LSZH |
Type connector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Lengte: | 3M, 5m, 10 of aangepast |
Materiaal: | LSZH, PVC, PE, PU | Vezeltype: | G652D, G655, G657A1, G657A2 |
Vezel OD: | 125 ± 0,2um | Invoegverlies: | 0.2DB (typisch), 0,3db (max) |
Retournelverlies: | PC: 50DB, UPC: 55DB, APC: 65DB | Werktemperatuur: | -40 ° C ~+85 ° C |
Opslagtemperatuur: | -40 ° C ~+85 ° C | ||
Markeren: | 3.0mm SC fiber optic patch cord,LSZH G652D single core cable,3m SC fiber optic cable |
Productomschrijving
Shenzhen Factory SM MM Simplex Duplex LC/SC/ST/FC 0.9 2.0 3.0mm Fiber Optic Patch Cord
SC-SC fiber patch cord is used to attach one device to another for signal routing. The SC (Subscriber Connector) is a general purpose push/pull style connector featuring a square, snap-in design that latches with a simple push-pull motion and is keyed for proper alignment.
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Unit | SM | MM |
---|---|---|---|
Normal Fiber OD | um | 125±0.2 | 125±0.2 |
Connector Type | SC,FC,ST, E-2000, LC, MU, MTRJ | SC,FC,ST, E-2000, LC, MU, MTRJ | |
Insertion loss (Typical) | dB | 0.2 | 0.4 |
Insertion loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC:50, UPC:55, APC:65 | 35 |
Mating Durability (500 cycles) | dB | 0.2 | |
Temperature Stability | dB | 0.3 | |
Operation Temperature | °C | -40 to +85 | |
Storage Temperature | °C | -40 to +85 |



Wilt u meer details over dit product weten