LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1 |
---|---|
Prijs: | 0.56 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | LC | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk: | > 1000 (n/100 mm) | Treksterkte: | > 10000N |
Kerntype: | Enkele kern | Schede materiaal: | PVC of LSZH |
Invoegverlies: | Minder dan 0.3dB | Retournelverlies: | Meer dan 45dB |
Bedrijfsgolflengte: | 1310 1510nm | Bedrijfstemperatuur: | -40~75 |
Opslagtemperatuur: | -45 tot 85 | Vezeltype: | OS1, OS2, OM1, OM2, OM3, OM4 |
Veranderingsverandering van invoeging: | < 0,1 dB | Retourverliesverandering: | <5DB |
Plaats en trekkracht: | 2 kg | ||
Markeren: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
Productomschrijving
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Wilt u meer details over dit product weten