12-aderige OM3 glasvezel pigtail LSZH-mantel 0,9 mm SC FC ST LC
Productoverzicht
High Quality LSZH Jacket 12 Cores LC SC FC ST Bundle Fan-out OM3 Fiber Optic Pigtail Productbeschrijving Optical Fiber Pigtail biedt snel en gemakkelijk veldterminatie van vezels.allowing installers to terminate and make connections in minutes at equipment and fiber patch panelsOnze snel verbindings...
Product Custom Attributes
12-aderige OM3 glasvezel pigtail
,LSZH Jacket glasvezelkabel
,SC FC ST LC glasvezel pigtail
Basiseigenschappen
Handelsgoederen
Productomschrijving
- Laag invoegverlies
- High return loss (low reflection at interface)
- Eenvoudige installatie
- Kosteneffectieve oplossing
- Betrouwbare prestaties
- Laag milieugevoeligheid
- Gebruikersvriendelijk ontwerp
- CATV-systemen
- Active device termination
- Telecommunicatienetwerken
- Metro-netwerken
- Lokale netwerken (LANs)
- Gegevensverwerkende netwerken
- Testapparatuur
- Installatie van de pers
- Grote areaalnetwerken (WAN's)
| Parameter | Geïntegreerde modellen (UPC) | De in punt 2 bedoelde categorieën zijn bedoeld: | Multimode |
|---|---|---|---|
| Invoegverlies | ≤ 0,2 dB | ≤ 0,2 dB | ≤ 0,25 dB |
| Verlies van opbrengst | ≥ 55 dB | ≥ 65 dB | ≥ 30 dB |
| Duurzaamheid | ≤ 0,01 dB typical change, 1000 times mating | ||
| Werktemperatuur | -45 tot +85°C | ||
| Geïntegreerde modellen (UPC) | De in punt 2 bedoelde categorieën zijn bedoeld: | Multimode |
|---|---|---|
| 125.0+1/-0μm, Concentriciteit: ≤1,0μm | 125.0+1/-0μm, Concentricity: ≤ 0,5 μm | 125.0 μm, Concentricity: ≤ 3,0 μm |
| 125.3+1/-0μm, Concentriciteit: ≤1,0μm | 125.3+1/-0μm, Concentricity: ≤ 0,5 μm | 127.0 μm, Concentricity: ≤ 3,0 μm |
| 125.5+1/-0μm, Concentriciteit: ≤ 1,0μm | 125.5+1/-0μm, Concentriciteit: ≤ 0,5 μm | 128.0 μm, Concentricity: ≤ 3,0 μm |
| 126.0+1/-0μm, Concentriciteit: ≤1,0μm | 126.0+1/-0μm, Concentricity: ≤ 0,5 μm |
| Artikel 1 | Verbindingsbeschrijving | Artikel 1 | Verbindingsbeschrijving |
|---|---|---|---|
| PC/UPC/APC | PC/UPC/APC | ||
| Connector Singlemode 9/125 | ST | Connector Multimode (50/125 of 62.5/125) | ST |
| SC | SC | ||
| FC | FC | ||
| LC | LC | ||
| MU | MU | ||
| MTRJ ((female)) | MTRJ ((female)) | ||
| MTRJ ((land) | MTRJ ((land) | ||
| DIN | E2000 | ||
| E2000 |
-
CArrived very quickly! Packed well and no damaged, respond always on time!
-
CFit well in our data center, service plus+
-
1Super!
Neem contact op met onze experts en krijg een gratis consult!
Onze missie is om "High Quality" & "Good Service" & "Fast Delivery" aan te bieden om onze klanten te helpen meer winst te maken.