SC to FC Single Mode 9/125 Fiber Patch Cord 3m 5m 10m Custom Length
Productdetails:
Certificering: | RoHS, CE, ISO9001, VDE, CCC |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 10 |
---|---|
Prijs: | 0.56 |
Gedetailleerde informatie |
|||
Verbindingsstructuur: | FC-SC | Materiële vorm: | Ronde draad |
---|---|---|---|
Laterale druk toegestaan: | > 1000 (n/100 mm) | Toegestane treksterkte: | > 10000N |
kern: | Enkele kern | Schede materiaal: | PVC of LSZH |
Type connector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Lengte: | 3M, 5m, 10 of aangepast |
Materiaal: | LSZH, PVC, PE, PU | Vezel: | G652D, G655, G657A1, G657A2 |
Vezeltype: | SM, MM. | Normale vezel OD: | 125 ± 0,2um |
Invoegverlies: | 0.2DB (typisch), 0,3db (max) | Retournelverlies: | PC: 50DB, UPC: 55DB, APC: 65DB |
Werktemperatuur: | -40 ° C ~+85 ° C | ||
Markeren: | SC to FC single mode fiber patch cord,9/125 fiber optic cable with warranty,custom length SC FC patch cable |
Productomschrijving
Hotselling SC/UPC to FC/APC Single Mode 9/125 Simplex Optical Fiber Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features SC to FC/APC connectors with single mode 9/125μm fiber for optimal signal transmission.
Product Details
- SC-SC fiber patch cord configuration
- Subscriber Connector (SC) - general purpose push/pull style connector with square, snap-in design
- Keyed connector latches with simple push-pull motion
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Single Mode | Multimode |
---|---|---|
Normal Fiber OD | 125±0.2μm | 125±0.2μm |
Connector Types | SC, FC, ST, E-2000, LC, MU | MTRJ, SC, FC, ST, E-2000, LC, MU |
Insertion Loss (Typical) | 0.2dB | 0.4dB |
Insertion Loss (Max) | 0.3dB | 0.5dB |
Return Loss (Typical) | PC: 50dB UPC: 55dB APC: 65dB |
35dB |
Mating Durability (500 cycles) | 0.2dB | |
Temperature Stability | 0.3dB | |
Operation Temperature | -40°C to +85°C | |
Storage Temperature | -40°C to +85°C |



Wilt u meer details over dit product weten